General and Policy Committee
The General and Policy Committee was disbanded as part of the Committee re-organisation following the May elections. Its responsibilites will be undertaken by the full Town Council who will assume responsibilty for the Planning Committee.
This committee meets every three months and is responsible for Police and Public Order matters, grants, notices and Consultation papers received from Hampshire County Council, Winchester City Council and other outside bodies. It meets as necessary and it is also responsible for the Planning sub-committee.
GRANTS AWARDED 2003 - 2007 |
|||
| 2003 | 2005 | ||
| Railings in West Street | £1000 |
The Green Wheeler | £200 |
| St. John Ambulance | £500 |
Christmas Tree Fund | £600 |
| Church Archaeological Grant | 440 |
St. John's Burial Ground | £1000 |
| Perin's Play Scheme | £1000 |
ADCA | £3000 |
| ADCA | £2000 |
Perins | £1000 |
| Alresford Bowls Club | £200 |
||
| 2004 | 2006 | ||
| WADS | £100 |
Citizens Advice Bureau | £250 |
| Town Trust Mini Bus | £800 |
Eel House Restoration | £500 |
| ADCA | £3000 |
St. John,s Church (Clock Repair) | £250 |
| Christmas Tree Fund | £600 |
Don Perins Tennis | £763 |
| Perins Summer Camp | £2000 |
Christmas Tree Fund | £600 |
| ADCA | £2000 |
Burial Grounds | £1100 |
| Burial Ground | £1500 |
||
| Neighbourhood Watch | £200 |
2007 | |
| Chamber of Commerce | £300 |
Football Association | £50 |
| Town Trust Mini Bus | £1000 |
||
| Eel House Restoration | £2000 |
||

